Premier Leagues - 2014

Group 8 Premier League

Pos   Team Pld W T L GoalsDiff Pts
1 • F-17 2 1 1 0 4:31 4
2 • JSSL Girls 2 1 1 0 1:01 4
3 ↑ GFA Japan 2 1 0 1 1:10 3
4 ↓ JSSL Wilshere 1 0 1 0 2:20 1
5 ↓ Turf City FC 1 0 1 0 0:00 1
5 ↓ ANZA Socceroos 1 0 1 0 0:00 1
7 • ISA Beckham 2 0 1 1 1:2-1 1
8 ↓ JSSL Cazorla 1 0 0 1 0:1-1 0

Group 10 Premier League

Pos   Team Pld W T L GoalsDiff Pts
1 • F-17 2 2 0 0 3:12 6
2 ↑ JSSL Girls 2 1 1 0 4:13 4
3 ↓ JSSL Walcott 2 1 1 0 4:22 4
4 ↓ JSSL Wilshere 1 1 0 0 8:08 3
5 ↑ ISA Cruyff 2 1 0 1 3:12 3
6 ↓ GFA Japan 2 0 1 1 2:3-1 1
7 ↑ ANZA Socceroos 2 0 1 1 1:9-8 1
8 ↓ Turf City FC 1 0 0 1 0:3-3 0
9 ↓ F-17 Wanderers 2 0 0 2 1:6-5 0

Group 12 Premier League

Pos   Team Pld W T L GoalsDiff Pts
1 • F-17 2 2 0 0 6:06 6
2 • West Coast Boyz 2 2 0 0 5:05 6
3 ↑ JSSL Walcott 1 1 0 0 4:13 3
4 ↑ JSSL Wilshere 1 1 0 0 2:02 3
5 ↓ GFA Japan 2 0 1 1 0:2-2 1
6 ↓ JSSL Young Gunners 2 0 1 1 0:3-3 1
7 • ISA Kahn 2 0 0 2 1:5-4 0
8 • ISA Del Piero 2 0 0 2 0:7-7 0

Group 14 Premier League

Pos   Team Pld W T L GoalsDiff Pts
1 • ISA Eusebio 2 2 0 0 7:43 6
2 • JSSL Wilshere 2 1 1 0 4:04 4
3 ↑ ISA Keegan 2 1 0 1 2:3-1 3
4 ↓ GFA Japan 2 1 0 1 1:4-3 3
5 ↑ ANZA Socceroos 1 0 1 0 0:00 1
6 ↓ F-17 2 0 1 1 4:5-1 1
7 ↓ West Coast Boyz 2 0 1 1 1:2-1 1
8 ↓ JSSL Walcott 1 0 0 1 0:1-1 0

Group 16 Premier League

Pos   Team Pld W T L GoalsDiff Pts
1 • JSSL Wilshere 8 6 1 1 25:619 19
2 • ISA Zidane 7 5 1 1 23:221 16
3 • ANZA Socceroos 8 5 1 2 9:63 16
4 • JSSL Walcott 8 4 1 3 16:151 13
5 • Football Passion 8 2 3 3 14:122 9
6 • GFA Japan 8 1 1 6 7:25-18 4
7 • Youth Soccer Academy 7 0 0 7 2:30-28 0
United World College East Victoria Junior College Tanglin Trust School Football Association of Singapore Singapore Sports Council JSSL Singapore Soccer Camp Gothia Cup JSSL Singapore 7's JSSL Awards Night