Group 8

GROUP 8

Group 8 Division 1 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 • JSSL Walcott 2 2 0 0 3:03 6
2 • JSSL Diaby 2 1 1 0 2:11 4
3 ↑ JSSL Podolski 2 1 0 1 3:21 3
4 ↓ F-17 Wanderers 2 0 1 1 1:2-1 1
5 ↓ ISA Cantona 2 0 1 1 1:3-2 1
6 • Shoot Asunaros 2 0 1 1 0:2-2 1

Group 8 Division 2 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 • Turf City Mustangs 2 1 1 0 3:03 4
2 • F-17 United 2 1 1 0 1:01 4
3 • ANZA Gold 1 1 0 0 2:02 3
4 • ANZA Green 1 1 0 0 1:01 3
5 • Blue Eagles 2 0 0 2 0:2-2 0
6 • JSSL Ozil 2 0 0 2 0:5-5 0

Group 8 Division 3 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 • Shoot Bears 2 2 0 0 8:08 6
2 ↑ JSSL Miyaichi 2 1 1 0 2:02 4
3 ↓ JSSL Ramsey 2 1 1 0 2:11 4
4 ↓ JSSL Rosicky 2 1 0 1 1:6-5 3
5 • JSSL Chamberlain 2 0 0 2 1:3-2 0
6 • ISA Muller 2 0 0 2 0:4-4 0

Group 8 Division 4 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 • F-17 Rovers 2 2 0 0 9:18 6
2 ↑ JSSL Park 2 1 1 0 2:11 4
3 ↓ JSSL Girls 2 1 0 1 4:22 3
4 ↑ Shoot Challengers 2 1 0 1 4:7-3 3
5 ↓ Youth Soccer Academy 2 0 1 1 0:2-2 1
6 ↓ Turf City Mustangs 2 0 0 2 0:6-6 0
United World College East Victoria Junior College Tanglin Trust School Football Association of Singapore Singapore Sports Council JSSL Singapore Soccer Camp Gothia Cup JSSL Singapore 7's JSSL Awards Night