Championship Leagues - 2013

GROUP 6

Group 6 Division 1 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 ANZA Green 5 4 0 1 15 - 510 12
2 JSSL Walcott 5 3 2 0 8 - 44 11
3 GFA Japan 5 2 2 1 13 - 67 8
4 JSSL Wilshere 5 2 1 2 8 - 80 7
5 Shoot Asunaros 5 1 1 3 10 - 100 4
6 JSSL Diaby 5 0 0 5 0 - 21-21 0

Group 6 Division 2 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 ANZA Gold 4 4 0 0 12 - 012 12
2 JSSL Girls 4 2 1 1 5 - 50 7
3 JSSL Ramsey 4 1 2 1 2 - 20 5
4 Shoot Bears 4 1 1 2 2 - 9-7 4
5 Shoot Bravehearts 4 0 0 4 1 - 6-5 0

GROUP 8

Group 8 Division 1 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 JSSL Cazorla 5 4 1 0 8 - 26 13
2 F-17 Wanderers 5 3 1 1 7 - 43 10
3 ISA Cantona 5 2 2 1 7 - 25 8
4 JSSL Podolski 5 0 4 1 1 - 3-2 4
5 Turf City Mustangs 5 1 1 3 2 - 7-5 4
6 ANZA Green 5 0 1 4 3 - 10-7 1

Group 8 Division 2 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 Shoot Asunaros 5 3 2 0 15 - 312 11
2 JSSL Diaby 5 3 2 0 9 - 27 11
3 ANZA Gold 5 3 0 2 7 - 70 9
4 F-17 United 5 2 1 2 7 - 9-2 7
5 JSSL Ramsey 5 1 1 3 5 - 7-2 4
6 ISA Muller 5 0 0 5 1 - 16-15 0

Group 8 Division 3 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 Blue Eagles 5 5 0 0 34 - 232 15
2 JSSL Ozil 5 3 1 1 12 - 120 10
3 Shoot Bears 5 3 1 1 6 - 7-1 10
4 JSSL Miyaichi 5 1 1 3 4 - 11-7 4
5 JSSL Park 5 1 0 4 6 - 16-10 3
6 F-17 Rovers 5 0 1 4 2 - 16-14 1

Group 8 Division 4 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 JSSL Chamberlain 5 4 1 0 17 - 116 13
2 JSSL Rosicky 5 3 2 0 12 - 48 11
3 JSSL Girls 5 3 0 2 8 - 80 9
4 Turf City Mustangs 5 2 1 2 8 - 11-3 7
5 Shoot Challengers 5 1 0 4 3 - 14-11 3
6 Youth Soccer Academy 5 0 0 5 0 - 10-10 0

GROUP 10

Group 10 Division 1 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 F-17 Wanderers 5 3 2 0 9 - 45 11
2 ISA Gullit 5 2 2 1 21 - 516 8
3 JSSL Cazorla 5 2 2 1 18 - 612 8
4 JSSL Podolski 5 2 2 1 8 - 62 8
5 ANZA Green 5 2 0 3 8 - 71 6
6 Turf City Mustangs AC 1 5 0 0 5 1 - 37-36 0

Group 10 Division 2 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 ISA Nedved 5 5 0 0 19 - 019 15
2 JSSL Diaby 5 2 1 2 10 - 73 7
3 Shoot Bears 5 2 1 2 5 - 11-6 7
4 ANZA Gold 5 2 0 3 5 - 8-3 6
5 F-17 United 5 2 0 3 7 - 12-5 6
6 JSSL Ramsey 5 0 2 3 4 - 12-8 2

Group 10 Division 3 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 JSSL Rosicky 5 5 0 0 22 - 022 15
2 JSSL Sagna (Div 4) 5 3 0 2 7 - 34 9
3 JSSL Miyaichi 5 2 1 2 5 - 41 7
4 JSSL Park 5 2 0 3 7 - 19-12 6
5 F-17 Rovers 5 1 1 3 4 - 11-7 4
6 Shoot Challengers 5 1 0 4 4 - 12-8 3

Group 10 Division 4 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 Blue Eagles 5 4 1 0 12 - 210 13
2 JSSL Sagna 5 4 0 1 16 - 511 12
3 Youth Soccer Academy 5 2 2 1 15 - 150 8
4 JSSL Girls 5 2 1 2 11 - 56 7
5 JSSL Chamberlain 5 1 0 4 7 - 15-8 3
6 ACE Soccer Academy 5 0 0 5 3 - 22-19 0

GROUP 12

Group 12 Division 1 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 ISA Kahn 5 3 2 0 17 - 512 11
2 F-17 Wanderers 5 3 2 0 11 - 110 11
3 JSSL Podolski 5 2 2 1 9 - 54 8
4 West Gremios FA 5 1 2 2 7 - 11-4 5
5 ANZA Green 5 1 1 3 3 - 14-11 4
6 JSSL Cazorla 5 0 1 4 3 - 14-11 1

Group 12 Division 2 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 Albirex Niigatta (S) Junior 5 5 0 0 14 - 311 15
2 Turf City Mustangs 5 4 0 1 15 - 312 12
3 ANZA Gold 5 2 1 2 8 - 14-6 7
4 JSSL Diaby 5 1 2 2 9 - 10-1 5
5 ISA Nesta 5 0 2 3 4 - 9-5 2
6 JSSL Ramsey 5 0 1 4 3 - 14-11 1

Group 12 Division 3 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 Youth Soccer Academy 5 4 0 1 13 - 58 12
2 JSSL Miyaichi 5 3 0 2 14 - 95 9
3 Blue Eagles 5 3 0 2 10 - 73 9
4 JSSL Park 5 3 0 2 8 - 9-1 9
5 F-17 Rovers 5 1 0 4 7 - 14-7 3
6 Shoot FA 5 1 0 4 7 - 15-8 3

GROUP 14

Group 14 Division 1 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 ISA Keegan 5 4 1 0 20 - 218 13
2 JSSL Podolski 5 3 1 1 10 - 64 10
3 GFA Japan 5 3 0 2 10 - 64 9
4 A-Stars Soccer Academy 5 2 0 3 5 - 10-5 6
5 Turf City Mustangs 1 5 2 0 3 5 - 12-7 6
6 ACE Soccer Academy 5 0 0 5 2 - 16-14 0

Group 14 Division 2 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 ISA Platini 5 4 1 0 13 - 112 13
2 JSSL Diaby 5 3 1 1 12 - 75 10
3 ANZA Gold 5 3 0 2 13 - 76 9
4 JSSL Ramsey 5 3 0 2 14 - 113 9
5 Blue Eagles 5 0 1 4 2 - 14-12 1
6 JSSL Girls 5 0 1 4 0 - 14-14 1

 

United World College East Victoria Junior College Tanglin Trust School Football Association of Singapore Singapore Sports Council JSSL Singapore Soccer Camp Gothia Cup JSSL Singapore 7's JSSL Awards Night