Group 10

Group 10 Division 1 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 F-17 Wanderers 5 3 2 0 9 - 45 11
2 ISA Gullit 5 2 2 1 21 - 516 8
3 JSSL Cazorla 5 2 2 1 18 - 612 8
4 JSSL Podolski 5 2 2 1 8 - 62 8
5 ANZA Green 5 2 0 3 8 - 71 6
6 Turf City Mustangs AC 1 5 0 0 5 1 - 37-36 0

Group 10 Division 2 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 ISA Nedved 5 5 0 0 19 - 019 15
2 JSSL Diaby 5 2 1 2 10 - 73 7
3 Shoot Bears 5 2 1 2 5 - 11-6 7
4 ANZA Gold 5 2 0 3 5 - 8-3 6
5 F-17 United 5 2 0 3 7 - 12-5 6
6 JSSL Ramsey 5 0 2 3 4 - 12-8 2

Group 10 Division 3 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 JSSL Rosicky 5 5 0 0 22 - 022 15
2 JSSL Sagna (Div 4) 5 3 0 2 7 - 34 9
3 JSSL Miyaichi 5 2 1 2 5 - 41 7
4 JSSL Park 5 2 0 3 7 - 19-12 6
5 F-17 Rovers 5 1 1 3 4 - 11-7 4
6 Shoot Challengers 5 1 0 4 4 - 12-8 3

Group 10 Division 4 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 Blue Eagles 5 4 1 0 12 - 210 13
2 JSSL Sagna 5 4 0 1 16 - 511 12
3 Youth Soccer Academy 5 2 2 1 15 - 150 8
4 JSSL Girls 5 2 1 2 11 - 56 7
5 JSSL Chamberlain 5 1 0 4 7 - 15-8 3
6 ACE Soccer Academy 5 0 0 5 3 - 22-19 0
United World College East Victoria Junior College Tanglin Trust School Football Association of Singapore Singapore Sports Council JSSL Singapore Soccer Camp Gothia Cup JSSL Singapore 7's JSSL Awards Night