Premier Leagues - 2013

Group 8 Premier League

Pos   Team Pld W T L GoalsDiff Pts
1 • JSSL Wilshere 7 5 0 2 21 - 516 15
2 • Turf City FC 7 4 3 0 10 - 46 15
3 • GFA Japan 7 2 5 0 5 - 32 11
4 • ISA Beckham 7 2 3 2 7 - 61 9
5 • JSSL Girls 7 2 3 2 4 - 31 9
6 • F-17 7 1 2 4 6 - 11-5 5
7 ↑ ANZA Socceroos 7 0 4 3 4 - 13-9 4
8 ↓ JSSL Walcott 7 0 4 3 1 - 13-12 4

Group 10 Premier League

Pos   Team Pld W T L GoalsDiff Pts
1 • JSSL Wilshere 8 7 1 0 24 - 123 22
2 • ISA Cruyff 8 5 2 1 14 - 311 17
3 ↑ JSSL Girls 8 4 2 2 10 - 46 14
4 ↓ JSSL Walcott 8 4 2 2 9 - 81 14
5 • F-17 8 4 2 2 7 - 61 14
6 • Turf City FC 8 3 1 4 10 - 15-5 10
7 • GFA Japan 8 1 1 6 5 - 17-12 4
8 • ANZA Socceroos 8 1 1 6 3 - 16-13 4
9 • Shoot Assunaros 8 0 2 6 7 - 19-12 2

Group 12 Premier League

Pos   Team Pld W T L GoalsDiff Pts
1 • West Coast Boyz 7 6 1 0 13 - 211 19
2 • JSSL Wilshere 7 5 1 1 12 - 39 16
3 • F-17 7 4 1 2 11 - 83 13
4 • ISA Del Piero 7 2 2 3 8 - 9-1 8
5 • JSSL Young Gunners 7 2 2 3 5 - 9-4 8
6 • JSSL Walcott 7 2 1 4 10 - 64 7
7 • GFA Japan 7 1 1 5 6 - 17-11 4
8 • Anza 7 1 1 5 4 - 15-11 4

Group 14 Premier League

Pos   Team Pld W T L GoalsDiff Pts
1 • West Coast Boyz 7 7 0 0 14 - 311 21
2 • JSSL Wilshere 7 5 1 1 15 - 213 16
3 • GFA Japan 7 4 0 3 19 - 811 12
4 • ISA Eusebio 7 3 1 3 10 - 46 10
5 ↑ ANZA Socceroos 7 2 2 3 3 - 6-3 8
6 ↓ F-17 7 2 2 3 3 - 7-4 8
7 • JSSL Walcott 7 1 1 5 2 - 12-10 4
8 • Albirex 7 0 1 6 4 - 28-24 1

Group 16 Premier League

Pos   Team Pld W T L GoalsDiff Pts
1 • JSSL Wilshere 8 6 1 1 25 - 619 19
2 • ISA Zidane 7 5 1 1 23 - 221 16
3 ↑ ANZA Socceroos 8 5 1 2 9 - 63 16
4 ↓ JSSL Walcott 8 4 1 3 16 - 151 13
5 • Football Passion 8 2 3 3 14 - 122 9
6 • GFA Japan 8 1 1 6 7 - 25-18 4
7 • Youth Soccer Academy 7 0 0 7 2 - 30-28 0
United World College East Victoria Junior College Tanglin Trust School Football Association of Singapore Singapore Sports Council JSSL Singapore Soccer Camp Gothia Cup JSSL Singapore 7's JSSL Awards Night