Championship Leagues - 2014

GROUP 6

Group 6 Division 1 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 JSSL Walcott 1 1 0 0 3:03 3
2 GFA Japan 1 1 0 0 2:02 3
3 ANZA Green 1 1 0 0 1:01 3
4 ANZA Gold 1 0 0 1 0:1-1 0
5 JSSL Wilshere 1 0 0 1 0:2-2 0
6 JSSL Girls 1 0 0 1 0:3-3 0

Group 6 Division 2 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 Shoot Asunaros 1 1 0 0 5:05 3
2 JSSL Diaby 1 1 0 0 4:13 3
3 JSSL Ramsey 1 1 0 0 1:01 3
4 Jssl Girls Junior 1 0 0 1 0:1-1 0
5 Shoot Bears 1 0 0 1 1:4-3 0
6 Shoot Bravehearts 1 0 0 1 0:5-5 0

GROUP 8

Group 8 Division 1 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 JSSL Walcott 2 2 0 0 3:03 6
2 JSSL Diaby 2 1 1 0 2:11 4
3 JSSL Podolski 2 1 0 1 3:21 3
4 F-17 Wanderers 2 0 1 1 1:2-1 1
5 ISA Cantona 2 0 1 1 1:3-2 1
6 Shoot Asunaros 2 0 1 1 0:2-2 1

Group 8 Division 2 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 Turf City Mustangs 2 1 1 0 3:03 4
2 F-17 United 2 1 1 0 1:01 4
3 ANZA Gold 1 1 0 0 2:02 3
4 ANZA Green 1 1 0 0 1:01 3
5 Blue Eagles 2 0 0 2 0:2-2 0
6 JSSL Ozil 2 0 0 2 0:5-5 0

Group 8 Division 3 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 Shoot Bears 2 2 0 0 8:08 6
2 JSSL Miyaichi 2 1 1 0 2:02 4
3 JSSL Ramsey 2 1 1 0 2:11 4
4 JSSL Rosicky 2 1 0 1 1:6-5 3
5 JSSL Chamberlain 2 0 0 2 1:3-2 0
6 ISA Muller 2 0 0 2 0:4-4 0

Group 8 Division 4 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 F-17 Rovers 2 2 0 0 9:18 6
2 JSSL Park 2 1 1 0 2:11 4
3 JSSL Girls 2 1 0 1 4:22 3
4 Shoot Challengers 2 1 0 1 4:7-3 3
5 Youth Soccer Academy 2 0 1 1 0:2-2 1
6 Turf City Mustangs 2 0 0 2 0:6-6 0

GROUP 10

Group 10 Division 1 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 JSSL Cazorla 2 2 0 0 6:15 6
2 Shoot Asunaros 2 1 1 0 4:22 4
3 JSSL Diaby 2 1 0 1 3:4-1 3
4 ISA Nedved 2 1 0 1 1:2-1 3
5 JSSL Podolski 2 0 1 1 1:3-2 1
6 ISA Gullit 2 0 0 2 1:4-3 0

Group 10 Division 2 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 ANZA Green 2 2 0 0 10:28 6
2 Shoot Bears 2 2 0 0 6:06 6
3 JSSL Rosicky 2 1 1 0 2:11 4
4 ANZA Gold 2 0 1 1 1:4-3 1
5 JSSL Sagna (Div 4) 2 0 0 2 0:4-4 0
6 Turf City Mustangs 2 0 0 2 2:10-8 0

Group 10 Division 3 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 F-17 United 2 2 0 0 5:32 6
2 JSSL Miyaichi 2 1 1 0 6:06 4
3 JSSL Park 2 1 0 1 6:60 3
4 JSSL Ramsey 2 0 2 0 1:10 2
5 Blue Eagles 2 0 1 1 2:3-1 1
7 JSSL Ozil 2 0 0 2 3:10-7 0

Group 10 Division 4 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 Youth Soccer Academy 2 2 0 0 14:014 6
2 F-17 Rovers 2 2 0 0 8:26 6
3 Shoot Challengers 2 1 0 1 6:60 3
4 JSSL Girls 2 1 0 1 5:6-1 3
5 JSSL Chamberlain 2 0 0 2 4:9-5 0
6 ACE Soccer Academy 2 0 0 2 0:14-14 0

GROUP 12

Group 12 Division 1 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 F-17 Wanderers 2 2 0 0 9:36 6
2 West Gremios FA 2 1 0 1 3:30 3
3 ANZA Socceroos 2 1 0 1 2:20 3
3 Turf City Mustangs 2 1 0 1 2:20 3
5 Albirex Niigatta (S) Junior 2 1 0 1 4:7-3 3
6 JSSL Podolski 2 0 0 2 0:3-3 0

Group 12 Division 2 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 JSSL Diaby 2 2 0 0 5:05 6
2 Youth Soccer Academy 2 2 0 0 5:14 6
3 JSSL Cazorla 2 1 0 1 4:5-1 3
4 ANZA Green 1 0 0 1 1:2-1 0
5 ANZA Gold 1 0 0 1 0:2-2 0
6 JSSL Miyaichi 2 0 0 2 2:7-5 0

Group 12 Division 3 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 Blue Eagles 2 2 0 0 7:16 6
2 JSSL Ramsey 2 1 1 0 4:04 4
3 ISA Nesta 2 1 0 1 5:41 3
4 JSSL Park 2 0 2 0 3:30 2
5 Shoot FA 2 0 1 1 4:7-3 1
6 F-17 Rovers 2 0 0 2 1:9-8 0

GROUP 14

Group 14 Division 1 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 JSSL Podolski 2 2 0 0 6:06 6
2 GFA Japan 2 2 0 0 6:15 6
3 ISA Platini 2 1 0 1 4:40 3
4 Albirex Niigatta (S) Junior 2 1 0 1 3:4-1 3
5 JSSL Diaby 2 0 0 2 2:6-4 0
6 A-Stars Soccer Academy 2 0 0 2 0:6-6 0

Group 14 Division 2 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 JSSL Ramsey 3 2 0 1 4:40 6
2 ANZA Gold 2 1 1 0 8:08 4
3 Turf City Mustangs 2 1 1 0 5:14 4
4 F-17 2 1 1 0 3:12 4
5 ACE Soccer Academy 2 1 0 1 7:34 3
6 Blue Eagles 2 0 1 1 0:4-4 1
7 JSSL Girls 3 0 0 3 0:14-14 0

 

United World College East Victoria Junior College Tanglin Trust School Football Association of Singapore Singapore Sports Council JSSL Singapore Soccer Camp Gothia Cup JSSL Singapore 7's JSSL Awards Night