Boys 8

Boys 8 Division 1 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 • ANZA GREEN 5 5 0 0 29:128 15
2 • F-17 RONALDO 5 4 0 1 17:314 12
3 ↑ JSSL WILSHERE 5 3 0 2 17:512 9
4 ↓ JSSL MCM DIABY 5 2 0 3 12:21-9 6
5 • JSSL WALCOTT 5 0 1 4 3:16-13 1
6 • JSSL OZIL 5 0 1 4 2:34-32 1

Boys 8 Division 2 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 • F-17 MESSI 5 4 1 0 15:213 13
2 • ANZA JOEYS 5 2 3 0 4:04 9
3 • SHOOT BEARS 5 2 0 3 9:12-3 6
4 • MILAN SOCCER SCHOOLS 5 2 0 3 5:14-9 6
5 • JSSL WELBECK 5 1 2 2 7:61 5
6 • JSSL UWC SANCHEZ 5 0 2 3 2:8-6 2

Boys 8 Division 3 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 • F-17 FALCAO 5 5 0 0 19:118 15
2 • JSSL PODOLSKI 5 4 0 1 24:618 12
3 • F-17 ROBBEN 5 3 0 2 9:54 9
4 • SHOOT CHALLENGERS 5 2 0 3 5:17-12 6
5 • JSSL ARTETA 5 1 0 4 3:17-14 3
6 • JSSL ROSICKY 5 0 0 5 7:21-14 0

Boys 8 Division 4 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 • SPORE CRICKET CLUB 5 4 0 1 21:318 12
2 • JSSL GIROUD 5 3 1 1 12:66 10
3 • ACE SOCCER ACADEMY 5 2 3 0 5:32 9
4 • SHOOT DIAMONDS 5 1 2 2 11:14-3 5
5 • YSA 5 1 1 3 12:13-1 4
6 • BLUE EAGLES 5 0 1 4 1:23-22 1

Boys 8 Division 5 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 • F-17 SILVA 5 3 2 0 19:415 11
2 • F-17 ZLATAN 5 3 2 0 13:58 11
3 • JSSL TTS CHAMBERLAIN 5 2 3 0 9:54 9
4 • JSSL GIBBS 5 2 0 3 8:13-5 6
5 ↑ JSSL YOUNG GUNNERS 5 0 2 3 4:14-10 2
6 ↓ JSSL GIRLS 5 0 1 4 2:14-12 1
United World College East Victoria Junior College Tanglin Trust School Football Association of Singapore Singapore Sports Council JSSL Singapore Soccer Camp Gothia Cup JSSL Singapore 7's JSSL Awards Night