Boys 12

Boys 12 Division 1 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 ALBIREX NIIGATTA 5 4 1 0 17:611 13
2 CHELSEA FC SS 5 4 1 0 8:35 13
3 F-17 MESSI 5 2 0 3 12:120 6
4 JSSL WILSHERE 5 2 0 3 7:9-2 6
5 ANZA GREEN 5 1 0 4 8:15-7 3
6 ANZA GOLD 5 1 0 4 6:13-7 3

Boys 12 Division 2 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 JSSL SANCHEZ 5 4 1 0 21:516 13
2 F-17 ROBBEN 5 2 2 1 7:34 8
3 MILAN SOCCER SCH SS 5 2 1 2 8:62 7
4 JSSL MCM DIABY 5 2 1 2 6:16-10 7
5 JSSL WALCOTT 5 2 0 3 11:16-5 6
6 JSSL UWC GIBBS 5 0 1 4 11:18-7 1

Boys 12 Division 3 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 YSA EAST 5 5 0 0 18:117 15
2 YSA NORTH 5 3 0 2 11:65 9
3 JSSL ARTETA 5 2 1 2 5:6-1 7
4 ANZA JOEYS 5 2 0 3 7:8-1 6
5 SHOOT BEARS 5 1 1 3 6:12-6 4
6 JSSL PODOLSKI 5 1 0 4 5:19-14 3

Boys 12 Division 4 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 JSSL GIROUD 5 4 0 1 16:511 12
2 JSSL GIRLS CRISTIANE 5 4 0 1 8:62 12
3 BLUE EAGLES 5 3 0 2 17:710 9
4 JSSL UWC RAMSEY 5 2 0 3 12:111 6
5 F-17 FALCAO 5 0 2 3 5:16-11 2
6 JSSL GIRLS WAMBACH 5 0 2 3 5:18-13 2
United World College East Victoria Junior College Tanglin Trust School Football Association of Singapore Singapore Sports Council JSSL Singapore Soccer Camp Gothia Cup JSSL Singapore 7's JSSL Awards Night