Boys 10

Boys 10 Division 1 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 JSSL OZIL 5 4 0 1 16:79 12
2 ANZA GOLD 5 4 0 1 14:77 12
3 CHELSEA FC SS 5 3 1 1 12:66 10
4 F-17 MESSI 5 1 2 2 5:7-2 5
5 F-17 RONALDO 5 0 2 3 5:10-5 2
6 JSSL WILSHERE 5 0 1 4 0:15-15 1

Boys 10 Division 2 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 JSSL WALCOTT 5 4 1 0 19:316 13
2 ALBIREX NIIGATA (S) JUNIOR 5 3 2 0 21:417 11
3 SHOOT BEARS 5 2 2 1 15:132 8
4 JSSL PODOLSKI 5 2 0 3 15:22-7 6
5 MILAN SOCCER SCH SS 5 1 0 4 8:20-12 3
6 YSA 5 0 1 4 8:24-16 1

Boys 10 Division 3 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 F-17 ROBBEN 5 4 1 0 19:217 13
2 BLUE EAGLES 5 3 2 0 16:610 11
3 ANZA GREEN 5 2 1 2 15:105 7
4 JSSL GIROUD 5 1 2 2 5:7-2 5
5 JSSL ROSICKY 5 1 1 3 5:14-9 4
6 JSSL MCM DIABY 5 0 1 4 1:22-21 1

Boys 10 Division 4 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 JSSL UWC GIBBS 6 6 0 0 23:221 18
2 F-17 FALCAO 6 4 1 1 14:59 13
3 ACE SOCCER ACADEMY 6 3 2 1 6:42 11
4 F-17 SILVA 6 3 0 3 18:108 9
5 JSSL UWC CAZORLA 6 1 2 3 6:10-4 5
6 JSSL OZIL 6 1 1 4 8:18-10 4
7 F-17 ZLATAN 6 0 0 6 2:28-26 0
United World College East Victoria Junior College Tanglin Trust School Football Association of Singapore Singapore Sports Council JSSL Singapore Soccer Camp Gothia Cup JSSL Singapore 7's JSSL Awards Night