Championship Leagues - 2015

GROUP 6

Group 6 Division 1 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 ANZA GOLD 5 3 2 0 12:111 11
2 SHOOT ASUNAROS 5 3 1 1 12:48 10
3 GFA JAPAN 5 2 3 0 7:52 9
4 F-17 FANDI 5 2 1 2 9:63 7
5 JSSL GIRLS SOLO 5 1 1 3 4:10-6 4
6 JSSL ROSICKY 5 0 0 5 4:22-18 0

Group 6 Division 2 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 JSSL WILSHERE 5 5 0 0 15:312 15
2 F-17 RONALDO 5 4 0 1 10:64 12
3 JSSL WALCOTT 5 3 0 2 16:97 9
4 JSSL SANCHEZ 5 1 1 3 5:11-6 4
5 JSSL GIROUD 5 1 0 4 3:9-6 3
6 JSSL JUNIOR GIRLS SAWA 5 0 1 4 1:12-11 1

Group 6 Division 3 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 SHOOT BEARS 5 5 0 0 13:211 15
2 YSA 5 3 1 1 11:38 10
3 F-17 ROBBEN 5 2 2 1 14:59 8
4 JSSL OZIL 5 2 0 3 7:11-4 6
5 F-17 MESSI 5 1 1 3 5:7-2 4
6 SHOOT CHALLENGERS 5 0 0 5 0:22-22 0

GROUP 8

Group 8 Division 1 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 ANZA GREEN 5 5 0 0 29:128 15
2 F-17 RONALDO 5 4 0 1 17:314 12
3 JSSL WILSHERE 5 3 0 2 17:512 9
4 JSSL MCM DIABY 5 2 0 3 12:21-9 6
5 JSSL WALCOTT 5 0 1 4 3:16-13 1
6 JSSL OZIL 5 0 1 4 2:34-32 1

Group 8 Division 2 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 F-17 MESSI 5 4 1 0 15:213 13
2 ANZA JOEYS 5 2 3 0 4:04 9
3 SHOOT BEARS 5 2 0 3 9:12-3 6
4 MILAN SOCCER SCHOOLS 5 2 0 3 5:14-9 6
5 JSSL WELBECK 5 1 2 2 7:61 5
6 JSSL UWC SANCHEZ 5 0 2 3 2:8-6 2

Group 8 Division 3 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 F-17 FALCAO 5 5 0 0 19:118 15
2 JSSL PODOLSKI 5 4 0 1 24:618 12
3 F-17 ROBBEN 5 3 0 2 9:54 9
4 SHOOT CHALLENGERS 5 2 0 3 5:17-12 6
5 JSSL ARTETA 5 1 0 4 3:17-14 3
6 JSSL ROSICKY 5 0 0 5 7:21-14 0

Group 8 Division 4 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 SPORE CRICKET CLUB 5 4 0 1 21:318 12
2 JSSL GIROUD 5 3 1 1 12:66 10
3 ACE SOCCER ACADEMY 5 2 3 0 5:32 9
4 SHOOT DIAMONDS 5 1 2 2 11:14-3 5
5 YSA 5 1 1 3 12:13-1 4
6 BLUE EAGLES 5 0 1 4 1:23-22 1

Group 8 Division 5 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 F-17 SILVA 5 3 2 0 19:415 11
2 F-17 ZLATAN 5 3 2 0 13:58 11
3 JSSL TTS CHAMBERLAIN 5 2 3 0 9:54 9
4 JSSL GIBBS 5 2 0 3 8:13-5 6
5 JSSL YOUNG GUNNERS 5 0 2 3 4:14-10 2
6 JSSL GIRLS 5 0 1 4 2:14-12 1

GROUP 10

Group 10 Division 1 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 JSSL OZIL 5 4 0 1 16:79 12
2 ANZA GOLD 5 4 0 1 14:77 12
3 CHELSEA FC SS 5 3 1 1 12:66 10
4 F-17 MESSI 5 1 2 2 5:7-2 5
5 F-17 RONALDO 5 0 2 3 5:10-5 2
6 JSSL WILSHERE 5 0 1 4 0:15-15 1

Group 10 Division 2 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 JSSL WALCOTT 5 4 1 0 19:316 13
2 ALBIREX NIIGATA (S) JUNIOR 5 3 2 0 21:417 11
3 SHOOT BEARS 5 2 2 1 15:132 8
4 JSSL PODOLSKI 5 2 0 3 15:22-7 6
5 MILAN SOCCER SCH SS 5 1 0 4 8:20-12 3
6 YSA 5 0 1 4 8:24-16 1

Group 10 Division 3 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 F-17 ROBBEN 5 4 1 0 19:217 13
2 BLUE EAGLES 5 3 2 0 16:610 11
3 ANZA GREEN 5 2 1 2 15:105 7
4 JSSL GIROUD 5 1 2 2 5:7-2 5
5 JSSL ROSICKY 5 1 1 3 5:14-9 4
6 JSSL MCM DIABY 5 0 1 4 1:22-21 1

Group 10 Division 4 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 JSSL UWC GIBBS 6 6 0 0 23:221 18
2 F-17 FALCAO 6 4 1 1 14:59 13
3 ACE SOCCER ACADEMY 6 3 2 1 6:42 11
4 F-17 SILVA 6 3 0 3 18:108 9
5 JSSL UWC CAZORLA 6 1 2 3 6:10-4 5
6 JSSL OZIL 6 1 1 4 8:18-10 4
7 F-17 ZLATAN 6 0 0 6 2:28-26 0

GROUP 12

Group 12 Division 1 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 ALBIREX NIIGATTA 5 4 1 0 17:611 13
2 CHELSEA FC SS 5 4 1 0 8:35 13
3 F-17 MESSI 5 2 0 3 12:120 6
4 JSSL WILSHERE 5 2 0 3 7:9-2 6
5 ANZA GREEN 5 1 0 4 8:15-7 3
6 ANZA GOLD 5 1 0 4 6:13-7 3

Group 12 Division 2 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 JSSL SANCHEZ 5 4 1 0 21:516 13
2 F-17 ROBBEN 5 2 2 1 7:34 8
3 MILAN SOCCER SCH SS 5 2 1 2 8:62 7
4 JSSL MCM DIABY 5 2 1 2 6:16-10 7
5 JSSL WALCOTT 5 2 0 3 11:16-5 6
6 JSSL UWC GIBBS 5 0 1 4 11:18-7 1

Group 12 Division 3 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 YSA EAST 5 5 0 0 18:117 15
2 YSA NORTH 5 3 0 2 11:65 9
3 JSSL ARTETA 5 2 1 2 5:6-1 7
4 ANZA JOEYS 5 2 0 3 7:8-1 6
5 SHOOT BEARS 5 1 1 3 6:12-6 4
6 JSSL PODOLSKI 5 1 0 4 5:19-14 3

Group 12 Division 4 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 JSSL GIROUD 5 4 0 1 16:511 12
2 JSSL GIRLS CRISTIANE 5 4 0 1 8:62 12
3 BLUE EAGLES 5 3 0 2 17:710 9
4 JSSL UWC RAMSEY 5 2 0 3 12:111 6
5 F-17 FALCAO 5 0 2 3 5:16-11 2
6 JSSL GIRLS WAMBACH 5 0 2 3 5:18-13 2

GROUP 14

Group 14 Division 1 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 FOOTBALL PASSION 5 4 0 1 19:316 12
2 CHELSEA FC SS 5 4 0 1 17:215 12
3 GFA JAPAN 5 4 0 1 9:27 12
4 JSSL WILSHERE 5 2 0 3 11:14-3 6
5 F-17 MESSI 5 1 0 4 9:12-3 3
6 JSSL PODOLSKI 5 0 0 5 4:36-32 0

Group 14 Division 2 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 YSA 5 3 2 0 12:39 11
2 BLUE EAGLES 5 2 2 1 10:64 8
3 Albirex Niigatta S Junior 5 2 2 1 10:82 8
4 F-17 ROBBEN 5 2 2 1 7:61 8
5 ANZA GOLD 5 0 2 3 6:12-6 2
6 BLUE EAGLES 2 5 0 2 3 3:13-10 2

Group 14 Division 3 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 ACE SOCCER ACADEMY 6 6 0 0 23:023 18
2 JSSL ROSICKY 6 4 0 2 12:93 12
3 FOOTBALL PASSION 4 0 0 4 3:16-13 0
4 JSSL GIRLS SOLO 4 0 0 4 0:13-13 0

GROUP 16

Group 16 Division 1 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 CHELSEA FC SS 5 5 0 0 14:212 15
2 YSA 5 3 1 1 10:73 10
3 CUFA MULLER 5 3 0 2 13:67 9
4 JSSL WILSHERE 5 2 0 3 7:9-2 6
5 F-17 RONALDO 5 1 1 3 4:6-2 4
6 JSSL WALCOTT 5 0 0 5 0:18-18 0

GIRLS 9

Girls 9 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 JSSL HAMM 10 6 0 4 25:1411 18
2 JSSL CRISTIANE 10 5 0 5 21:27-6 15
3 JSSL SAWA 10 4 1 5 19:190 13
4 JSSL SOLO 10 4 1 5 15:20-5 13

GIRLS 11

Girls 11 Championship League

Pos   Team Pld W T L GoalsDiff Pts
1 F-17 GIRLS 9 9 0 0 28:226 27
2 JSSL RONALDO 9 3 3 3 8:12-4 12
3 JSSL WAMBACH 10 2 3 5 12:19-7 9
4 JSSL CRISTIANE 10 1 2 7 9:24-15 5
United World College East Victoria Junior College Tanglin Trust School Football Association of Singapore Singapore Sports Council JSSL Singapore Soccer Camp Gothia Cup JSSL Singapore 7's JSSL Awards Night