CHAMPIONSHIP LEAGUE TABLES 2015

Championship League Group 6 Division 1

Pos   Team Pld W T L GoalsDiff Pts
1 • ANZA GOLD 5 5 0 0 20:119 15
2 ↑ JSSL RAMSEY 5 3 1 1 13:310 10
3 ↓ GFA JAPAN 5 3 1 1 12:84 10
4 • F-17 1 5 2 0 3 7:12-5 6
5 • JSSL WILSHERE 5 1 0 4 8:13-5 3
6 • SHOOT ASUNAROS 5 0 0 5 1:24-23 0

Championship League Group 6 Division 2

Pos   Team Pld W T L GoalsDiff Pts
1 • LFA 1 5 5 0 0 28:226 15
2 ↑ JSSL UWC WALCOTT 5 3 0 2 15:105 9
3 ↓ LFA 2 5 3 0 2 11:12-1 9
4 • JSSL GIROUD 5 2 1 2 8:12-4 7
5 • JSSL CHAMBERLAIN 5 1 1 3 7:16-9 4
6 • ESA 5 0 0 5 2:19-17 0

Championship League Group 6 Division 3

Pos   Team Pld W T L GoalsDiff Pts
1 ↑ JSSL MARTA 5 4 1 0 10:28 13
2 ↓ JSSL BELLERIN 5 3 2 0 19:415 11
3 • LFA 3 5 2 2 1 8:53 8
4 • F-17 2 5 2 1 2 8:80 7
5 • SHOOT BULLS 5 1 0 4 8:20-12 3
6 • SCC 5 0 0 5 6:20-14 0

Championship League Group 8 Division 1

Pos   Team Pld W T L GoalsDiff Pts
1 • ANZA GOLD 7 7 0 0 61:358 21
2 • LFA 1 7 6 0 1 59:851 18
3 • JSSL WILSHERE 7 4 1 2 20:200 13
4 • ESA 7 3 1 3 20:33-13 10
5 • JSSL RAMSEY 7 3 0 4 15:32-17 9
6 • JSSL GIROUD 7 2 0 5 11:44-33 6
7 • JSSL UWC WALCOTT 7 1 0 6 19:25-6 3
8 • F-17 1 7 1 0 6 5:45-40 3

Championship League Group 8 Division 2

Pos   Team Pld W T L GoalsDiff Pts
1 • LFA 2 5 5 0 0 33:033 15
2 • ANZA GREEN 5 4 0 1 33:528 12
3 • F-17 2 5 3 0 2 15:132 9
4 • NEXT GEN MARTA 10 GIRLS 5 1 1 3 2:14-12 4
5 • SHOOT BULLS 5 1 1 3 5:19-14 4
6 • JSSL CHAMBERLAIN 5 0 0 5 4:41-37 0

Championship League Group 8 Division 3

Pos   Team Pld W T L GoalsDiff Pts
1 • SCC 5 5 0 0 23:122 15
2 ↑ ANZA JOEYS 5 3 0 2 14:410 9
3 • LFA 3 5 3 0 2 16:79 9
4 ↓ JSSL UWC MONREAL 5 3 0 2 13:85 9
5 • JSSL BELLERIN 5 1 0 4 9:20-11 3
6 • SHOOT CHALLENGERS 5 0 0 5 2:37-35 0

Championship League Group 8 Division 4

Pos   Team Pld W T L GoalsDiff Pts
1 ↑ LFA 4 5 3 2 0 11:38 11
2 ↓ BLUE EAGLES 5 3 1 1 9:36 10
3 ↓ LFA 5 5 3 0 2 9:54 9
4 • JSSL YOUNG GUNNERS 5 2 1 2 9:81 7
5 • JSSL CHAMBERS 5 2 0 3 9:13-4 6
6 • F-17 5 0 0 5 0:15-15 0

Championship League Group 8 Division 5

Championship League Group 10 Division 1

Pos   Team Pld W T L GoalsDiff Pts
1 • ESA 1 7 7 0 0 39:732 21
2 • TURF CITY FC 6 5 0 1 25:718 15
3 • ANZA GOLD 7 4 1 2 16:124 13
4 • LFA 1 7 3 0 4 23:1112 9
5 ↑ NEXT GEN OZIL 10 7 3 0 4 10:12-2 9
6 ↑ F-17 1 7 2 1 4 8:24-16 7
7 ↓ JSSL RAMSEY 6 2 0 4 10:22-12 6
8 • FOOTBALL PASSION 7 0 0 7 3:39-36 0

Championship League Group 10 Division 2

Pos   Team Pld W T L GoalsDiff Pts
1 • CHELSEA FC SS 5 5 0 0 31:526 15
2 • ANZA GREEN 5 3 1 1 13:14-1 10
3 • LFA 3 5 3 0 2 16:88 9
4 • LFA 2 5 2 1 2 20:137 7
5 • NEXT GEN OZIL 9 5 1 0 4 8:20-12 3
6 • ANZA JOEYS 5 0 0 5 3:31-28 0

Championship League Group 10 Division 3

Pos   Team Pld W T L GoalsDiff Pts
1 • ESA 2 5 5 0 0 50:347 15
2 • CHELSEA FC SS 5 4 0 1 45:540 12
3 • JSSL WILSHERE 5 1 2 2 18:23-5 5
4 • SCC 5 1 1 3 12:17-5 4
5 ↑ JSSL GIROUD 5 1 1 3 8:40-32 4
6 ↓ JSSL CHAMBERLAIN 5 1 0 4 5:50-45 3

Championship League Group 10 Division 4

Pos   Team Pld W T L GoalsDiff Pts
1 • LFA 4 5 5 0 0 39:534 15
2 • SHOOT BULLS 5 4 0 1 16:106 12
3 • BLUE EAGLES 5 2 1 2 15:141 7
4 ↑ JSSL UWC WALCOTT 5 1 1 3 8:16-8 4
5 ↓ JSSL BELLERIN 5 0 3 2 10:19-9 3
6 • NEXT GEN MARTA 12 GIRLS 5 0 1 4 14:38-24 1

Championship League Group 10 Division 5

Pos   Team Pld W T L GoalsDiff Pts
1 • LFA 6 5 5 0 0 31:328 15
2 • LFA 5 5 4 0 1 45:936 12
3 • F-17 5 3 0 2 23:149 9
4 • JSSL CHAMBERS 5 2 0 3 17:161 6
5 • SHOOT CHALLENGERS 5 1 0 4 5:25-20 3
6 • BLUE EAGLES 5 0 0 5 4:58-54 0

Championship League Group 12 Division 1

Pos   Team Pld W T L GoalsDiff Pts
1 • ESA 1 7 7 0 0 43:439 21
2 • LFA 1 7 5 1 1 28:622 16
3 • ANZA GOLD 7 4 1 2 19:145 13
4 • ELITE WAMBACH GIRLS 7 4 1 2 9:10-1 13
5 • F-17 1 7 3 0 4 11:18-7 9
6 • NEXT GEN OZIL 11 7 2 0 5 14:20-6 6
7 • FOOTBALL PASSION 7 1 1 5 3:15-12 4
8 • JSSL RAMSEY 7 0 0 7 7:47-40 0

Championship League Group 12 Division 2

Pos   Team Pld W T L GoalsDiff Pts
1 ↑ NEXT GEN MARTA 14 GIRLS 7 6 0 1 37:1324 18
2 ↓ ESA 2 7 5 1 1 31:724 16
3 • CHELSEA FC SS 7 5 0 2 41:932 15
4 • ANZA GREEN 7 5 0 2 26:1016 15
5 • LFA 2 7 3 1 3 29:1712 10
6 • BEDOK YTH SOCCERITES 7 2 0 5 11:27-16 6
7 • JSSL GIROUD 7 1 0 6 6:56-50 3
8 • JSSL WILSHERE 7 0 0 7 4:46-42 0

Championship League Group 12 Division 3

Pos   Team Pld W T L GoalsDiff Pts
1 ↑ JSSL UWC WALCOTT 5 4 0 1 27:720 12
2 ↓ LFA 3 5 4 0 1 16:124 12
3 ↑ F-17 5 3 0 2 22:1210 9
4 ↓ BLUE EAGLES 5 3 0 2 18:117 9
5 • JSSL CHAMBERLAIN 5 1 0 4 7:34-27 3
6 • SHOOT BULLS 5 0 0 5 6:20-14 0

Championship League Group 12 Division 4

Championship League Group 14 Division 1

Pos   Team Pld W T L GoalsDiff Pts
1 • MILAN SS GIOVANISSIMI 7 7 0 0 31:526 21
2 • BEDOK YTH SOCCERITES 7 5 1 1 20:911 16
3 • FOOTBALL PASSION 7 4 0 3 16:142 12
4 • JSSL UWC WALCOTT 7 2 3 2 15:114 9
5 • ANZA GOLD 7 3 0 4 12:18-6 9
6 ↑ GFA JAPAN 7 2 1 4 12:13-1 7
7 ↓ JSSL RAMSEY 7 2 1 4 11:28-17 7
8 • F-17 7 0 0 7 4:23-19 0

Championship League Group 14 Division 2

Pos   Team Pld W T L GoalsDiff Pts
1 • CUFA RODRIGUEZ 7 6 1 0 20:515 19
2 • CUFA GOTZE 7 5 1 1 19:109 16
3 • BLUE EAGLES 7 4 1 2 21:165 13
4 • JSSL GIROUD 7 3 2 2 16:142 11
5 • ESA 2 7 2 1 4 17:22-5 7
6 • LFA 2 7 2 0 5 10:15-5 6
7 • ANZA GREEN 7 1 2 4 6:12-6 5
8 • JSSL WILSHERE 7 0 2 5 4:19-15 2

Championship League Group 16 Division 1

Pos   Team Pld W T L GoalsDiff Pts
1 • ESA 7 6 0 1 21:912 18
2 • BEDOK YTH SOCCERITES 7 5 0 2 20:911 15
3 • F-17 7 4 0 3 21:138 12
4 • ANZA GOLD 7 4 0 3 14:95 12
5 • JSSL RAMSEY 7 4 0 3 14:113 12
6 • CUFA MULLER 7 3 1 3 17:143 10
7 • CUFA ROONEY 7 1 1 5 5:19-14 4
8 • JSSL WILSHERE 7 0 0 7 1:29-28 0

Championship League Girls 10

Pos   Team Pld W T L GoalsDiff Pts
1 • NEXT GEN MARTA 10 GIRLS 6 5 0 1 29:821 15
2 • ANZA GIRLS 6 4 1 1 40:832 13
3 • JSSL STONEY GIRLS 6 2 1 3 8:20-12 7
4 • ESA GIRLS 6 0 0 6 2:43-41 0

Championship League Girls 12

Pos   Team Pld W T L GoalsDiff Pts
1 • F-17 GIRLS 5 5 0 0 33:429 15
2 • SCC GIRLS 5 4 0 1 21:714 12
3 • ANZA GIRLS 5 3 0 2 24:816 9
4 • NEXT GEN MARTA 12 GIRLS 5 2 0 3 14:17-3 6
5 • ESA GIRLS 5 1 0 4 13:29-16 3
6 • JSSL STONEY GIRLS 5 0 0 5 6:46-40 0

Championship League Girls 14

Pos   Team Pld W T L GoalsDiff Pts
1 ↑ SCC GIRLS 6 4 1 1 16:313 13
2 ↓ NEXT GEN MARTA GIRLS 5 3 1 1 13:310 10
3 • ESA GIRLS 6 3 0 3 14:113 9
4 • JSSL STONEY GIRLS 5 0 0 5 0:26-26 0