CHAMPIONSHIP LEAGUE TABLES 2016

Championship League Group 6 Division 1 - Final League Standings

Pos   Team Pld W T L GoalsDiff Pts
1 • ANZA GOLD 5 5 0 0 24:222 15
2 ↑ LFA 1 5 3 1 1 16:88 10
3 ↓ JSSL RAMSEY 5 3 1 1 12:84 10
4 • GFA JAPAN 5 2 0 3 11:13-2 6
5 • JSSL WILSHERE 5 1 0 4 2:11-9 3
6 • JSSL UWC WALCOTT 5 0 0 5 2:25-23 0

Championship League Group 6 Division 2 - Final League Standings

Pos   Team Pld W T L GoalsDiff Pts
1 • JSSL BELLERIN 5 5 0 0 13:211 15
2 ↑ LFA 2 5 3 1 1 14:68 10
3 ↑ JSSL GIROUD 5 3 0 2 9:90 9
4 ↓ SHOOT ASUNAROS 5 2 1 2 14:104 7
5 • JSSL MARTA GIRLS 5 1 0 4 4:13-9 3
6 • LFA 3 5 0 0 5 4:18-14 0

Championship League Group 6 Division 3 - Final League Standings

Pos   Team Pld W T L GoalsDiff Pts
1 • JSSL CHAMBERLAIN 4 4 0 0 14:311 12
2 • LFA 4 4 3 0 1 9:45 9
3 • SHOOT BULLS 4 1 0 3 5:8-3 3
4 • ESA 4 1 0 3 3:9-6 3
5 • SCC 4 1 0 3 3:10-7 3

Championship League Group 8 Division 1

Pos   Team Pld W T L GoalsDiff Pts
1 • LFA 1 7 6 1 0 60:357 19
2 • ANZA GREEN 7 6 1 0 41:734 19
3 • LFA 2 7 5 0 2 34:1123 15
4 • JSSL GIROUD 7 3 0 4 17:27-10 9
5 • ESA 7 2 1 4 13:30-17 7
6 • JSSL UWC WALCOTT 7 2 1 4 7:33-26 7
7 • JSSL RAMSEY 7 1 1 5 9:34-25 4
8 • JSSL WILSHERE 7 0 1 6 9:45-36 1

Championship League Group 8 Division 2 - Final League Standings

Pos   Team Pld W T L GoalsDiff Pts
1 ↑ SCC 5 4 0 1 28:1216 12
2 ↓ ANZA JOEYS 5 4 0 1 16:313 12
3 • LFA 4 5 4 0 1 16:610 12
4 • LFA 3 5 2 0 3 16:97 6
5 ↑ JSSL UWC MONREAL 5 0 1 4 3:24-21 1
6 ↓ BLUE EAGLES 5 0 1 4 6:31-25 1

Championship League Group 8 Division 3 - Final League Standings

Pos   Team Pld W T L GoalsDiff Pts
1 ↑ JSSL BELLERIN 6 4 0 2 30:1614 12
2 ↓ SHOOT BULLS 6 4 0 2 22:814 12
3 • JSSL CHAMBERLAIN 6 4 0 2 24:1311 12
4 ↑ LFA 6 6 3 1 2 18:20-2 10
5 ↓ LFA 5 6 2 2 2 13:112 8
6 ↓ JSSL YOUNG GUNNERS 6 2 1 3 17:125 7
7 • SHOOT CHALLENGERS 6 0 0 6 5:49-44 0

Championship League Group 10 Division 1

Pos   Team Pld W T L GoalsDiff Pts
1 • CHELSEA FC SS 1 7 6 0 1 31:1417 18
2 • LFA 1 7 4 2 1 26:917 14
3 • LFA 3 7 4 1 2 16:151 13
4 • NEXT GEN OZIL 7 3 1 3 18:108 10
5 • ANZA GOLD 7 3 0 4 28:1414 9
6 ↑ ANZA GREEN 7 3 0 4 21:192 9
7 ↓ JSSL RAMSEY 7 3 0 4 15:27-12 9
8 • SHOOT FA 7 0 0 7 8:55-47 0

Championship League Group 10 Division 2

Pos   Team Pld W T L GoalsDiff Pts
1 • ESA 2 7 7 0 0 38:731 21
2 ↑ LFA 2 7 5 0 2 22:814 15
3 ↓ CHELSEA FC SS 2 7 4 1 2 21:138 13
4 ↑ JSSL WILSHERE 7 3 2 2 29:1910 11
5 ↓ LFA 4 7 3 1 3 17:125 10
6 • NEXT GEN OZIL 9 7 2 1 4 27:225 7
7 • FOOTBALL PASSION 7 1 1 5 12:26-14 4
8 • SHOOT BULLS 7 0 0 7 4:63-59 0

Championship League Group 10 Division 3 - Final League Standings

Pos   Team Pld W T L GoalsDiff Pts
1 • ANZA JOEYS 5 4 0 1 26:521 12
2 • SCC 5 4 0 1 23:815 12
3 • LFA 6 5 3 0 2 10:14-4 9
4 • BLUE EAGLES 1 5 2 0 3 8:16-8 6
5 • LFA 5 5 1 0 4 8:19-11 3
6 • JSSL GIROUD 5 1 0 4 7:20-13 3

Championship League Group 10 Division 4 - Final League Standings

Pos   Team Pld W T L GoalsDiff Pts
1 • JSSL UWC WALCOTT 5 5 0 0 43:142 15
2 • JSSL BELLERIN 5 4 0 1 40:931 12
3 • JSSL CHAMBERLAIN 5 3 0 2 19:190 9
4 • SHOOT CHALLENGERS 5 2 0 3 16:25-9 6
5 • BLUE EAGLES 2 5 1 0 4 5:47-42 3
6 • JSSL CHAMBERS 5 0 0 5 8:30-22 0

Championship League Group 12 Division 1 - Final League Standings

Pos   Team Pld W T L GoalsDiff Pts
1 ↑ ANZA GOLD 5 4 1 0 12:210 13
2 ↓ NEXT GEN OZIL 11 5 4 0 1 14:68 12
3 • ESA 5 3 0 2 16:511 9
4 • CHELSEA FC SS 5 1 1 3 8:13-5 4
5 • ELITE WAMBACH GIRLS 5 1 1 3 3:9-6 4
6 • SHOOT FA 5 0 1 4 2:20-18 1

Championship League Group 12 Division 2 - Final League Standings

Pos   Team Pld W T L GoalsDiff Pts
1 ↑ BEDOK YOUTH SOCCERITES 5 3 1 1 16:610 10
2 ↓ JSSL RAMSEY 5 3 1 1 16:97 10
3 • LFA 5 3 1 1 4:31 10
4 • ANZA GREEN 5 3 0 2 13:76 9
5 • FOOTBALL PASSION 5 1 0 4 3:13-10 3
6 • JSSL UWC WALCOTT 5 0 1 4 6:20-14 1

Championship League Group 12 Division 3 - Final League Standings

Pos   Team Pld W T L GoalsDiff Pts
1 • BLUE EAGLES 6 5 0 1 26:1214 15
2 ↑ LFA 3 6 3 0 3 13:121 9
3 ↓ JSSL WILSHERE 6 3 0 3 15:16-1 9
4 • SHOOT BULLS 6 1 0 5 11:25-14 3

Championship League Group 14 Division 1 - Final League Standings

Pos   Team Pld W T L GoalsDiff Pts
1 • BEDOK YOUTH SOCCERITES 7 6 1 0 36:1026 19
2 • JSSL UWC WALCOTT 7 4 1 2 18:117 13
3 • ALBIREX NIIGATA JUNIOR 7 3 2 2 19:20-1 11
4 ↑ GFA JAPAN 7 3 2 2 8:15-7 11
5 ↓ FOOTBALL PASSION 7 2 2 3 19:25-6 8
6 • CUFA RODRIGUEZ 7 2 2 3 11:17-6 8
7 • CUFA GOTZE 7 1 1 5 11:14-3 4
8 • ANZA GOLD 7 1 1 5 11:21-10 4

Championship League Group 14 Division 2 - Final League Standings

Pos   Team Pld W T L GoalsDiff Pts
1 • ESA 6 5 0 1 17:116 15
2 • BLUE EAGLES 6 4 1 1 23:815 13
3 • ANZA GREEN 6 3 2 1 15:87 11
4 • LFA 6 3 1 2 15:132 10
5 • JSSL RAMSEY 6 3 0 3 12:102 9
6 • NEXT GEN MARTA GIRLS 14 6 1 0 5 7:22-15 3
7 • JSSL WILSHERE 6 0 0 6 4:21-17 0

Championship League Group 16 Division 1

Pos   Team Pld W T L GoalsDiff Pts
1 • BEDOK YOUTH SOCCERITES 6 4 2 0 17:710 14
2 • CUFA MULLER 6 3 3 0 10:37 12
3 • ANZA GOLD 6 1 1 4 7:13-6 4
4 • JSSL RAMSEY 6 1 0 5 6:17-11 3

Championship League Girls 10 - Final League Standings

Pos   Team Pld W T L GoalsDiff Pts
1 • ANZA GIRLS 6 6 0 0 40:436 18
2 • NEXT GEN MARTA GIRLS 6 3 1 2 17:710 10
3 • JSSL STONEY GIRLS 6 2 0 4 11:32-21 6
4 • ESA GIRLS 6 0 1 5 4:29-25 1

Championship League Girls 12 - Final League Standings

Pos   Team Pld W T L GoalsDiff Pts
1 • ANZA GIRLS 5 5 0 0 21:417 15
2 • GIRLS DREAM TEAM 5 3 1 1 25:916 10
3 • ESA GIRLS 5 3 0 2 13:103 9
4 • SCC GIRLS 5 2 0 3 9:13-4 6
5 • NEXT GEN MARTA GIRLS 5 1 1 3 11:21-10 4
6 • JSSL STONEY GIRLS 5 0 0 5 7:29-22 0

Championship League Girls 14 - Final League Standings

Pos   Team Pld W T L GoalsDiff Pts
1 • NEXT GEN MARTA GIRLS 6 5 0 1 38:434 15
2 • SCC GIRLS 6 3 2 1 25:619 11
3 • ESA GIRLS 6 2 2 2 9:90 8
4 • JSSL STONEY GIRLS 6 0 0 6 0:53-53 0